| Average Listing Price | $2,375,635 |
| Average Price Per Sqft. | $420 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77027 | $698,060 | $242 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $1,984,083 | $402 |
| Two Story | $2,282,031 | $434 |
| Pool | $2,581,033 | $433 |
| Spa | $2,681,583 | $442 |
| Custom | $3,194,909 | $461 |
| Custom Built | $3,194,909 | $461 |
| Tennis Court | $1,091,166 | $296 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.