77027 Homes for Sale in Houston-river Oaks, TX |
| Average Listing Price | $2,620,764 |
| Average Price Per Sqft. | $411 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77027 | $668,854 | $248 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,477,666 | $413 |
| Pool | $3,380,642 | $464 |
| Spa | $2,636,272 | $435 |
| Custom | $3,373,400 | $485 |
| Custom Built | $3,373,400 | $485 |
| Price Reduced | $2,641,800 | $417 |
| Gated | $2,860,000 | $364 |
| Tennis Court | $1,195,000 | $322 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.